Home › Compare
Kozyard · Compare · Checked Nov 12, 2026 PST
Compare Kozyard Hardtop Gazebos Side by Side
Brand-stated specs that Kozyard publishes for more than one model, in one table. If a value isn’t on our record of the official page, the cell says so — we never fill it in.
| Spec | Alexander Hardtop Gazebo | Alexander 12' x 20' Hardtop Gazebo | Apollo 10'x12' Hardtop Gazebo (wood-look aluminum) | Apollo 12'x14' Hardtop Gazebo (wood-look aluminum) | Apollo 12'x20' Hardtop Gazebo (wood-look aluminum) | Caesar Hardtop Gazebo | Rosana 10'x12' Hardtop Aluminum Permanent Gazebo | 10'x12' Polycarbonate Top Aluminum Permanent Gazebo | 6' x 8' BBQ Hardtop Grill Gazebo | Andra 8' x 5' Soft-Top BBQ Grill Gazebo | Outdoor Louvered Pergola (Elizabeth) | Morgan 10' x 12' Aluminum Pergola with Sunshade Canopy | Atlantics 10'x13' BBQ Grill Pergola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size options comparison page | 10×12 / 12×12 / 12×14 / 12×16 / 12×18 / 12×20 | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 10×10 / 10×12 / 12×12 / 12×14 / 12×16 | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Colors | Brown, Grey (store color selector) | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Gray, Brown (variant selector) | Not stated on the official page | White, Gray (color selector) | Not stated on the official page | Not stated on the official page |
| Poles beams | "4.7” x 4.7” triangular aluminum poles and 5” x 4” reinforced beams" | Not stated on the official page | "4.7” x 4.7” triangular poles and 5” x 4” beams" | "4.7” x 4.7” triangular poles and 5” x 4” beams" | "4.7” x 4.7” triangular poles and 5” x 4” beams" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Snow wind | "engineered to handle a 2,500-lb snow load and withstand wind speeds up to 60 MPH" (when properly anchored) | "2,500-lb snow load and withstand wind speeds up to 60 MPH" (when properly anchored) | "snow loads of up to 2500 lbs and wind speeds of up to 40 MPH" | "snow loads of up to 2500 lbs and wind speeds of up to 40 MPH" | "snow loads of up to 2500 lbs and wind speeds of up to 60 MPH" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Roof | "29-gauge galvanized steel roof" with "integrated water-gutter system"; double-roof design | "29-gauge galvanized steel roof", built-in gutter, double roof | "29-gauge" sheet-metal roof, water gutter, double-top design | "29-gauge" sheet-metal roof with gutter | "29-gauge" sheet-metal roof, gutter, double-top design | "29-gauge galvanized steel" roof, vented double-tiered | "29-gauge" sheet-metal roof | "6mm polycarbonate sheet", "charcoal gray color" | "Ventilated Double Roof Design" | Not stated on the official page | adjustable aluminum louvered roof; integrated gutter/drainage | Not stated on the official page | Not stated on the official page |
| Included | "Curtains & Netting Included" – double-layer sidewalls, dual-track system | Curtains & Netting Included | Mosquito net | Mosquito net | Mosquito net | Not stated on the official page | Not stated on the official page | zippered curtains and mosquito netting | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Assembly time | 6–8 hrs | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 7–9 hrs | Unclear on the official page — see model page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Warranty | "1-year limited warranty and guaranteed parts availability" | "1-year limited warranty" | "1-year limited warranty" | Not stated on the official page | "1-year limited warranty" | "1-year limited warranty" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "1-year limited warranty" | Not stated on the official page | Not stated on the official page |
| Size | Not stated on the official page | 12' x 20' (title); SKU KZAHG1220 | 10’x12’ (title); SKU KZPHG1012 | 12’x14’ (title); SKU KZPHG1214 | 12’x20’ (title); SKU KZPHG1220 | Not stated on the official page | Not stated on the official page | Not stated on the official page | "6 ft x 8 ft footprint" | "94.5"L × 59"W × 94.5"H" | Not stated on the official page | 10' x 12' (title); also sold as 10' x 10' (separate listing) | 10'x13' (title) |
| Frame | Not stated on the official page | Not stated on the official page | "wood looking aluminum" | "wood looking aluminum" | "wood looking aluminum" | "4" x 4" triangular powder-coated aluminum frame" | "4"x4" triangular powder-coated aluminum frame" | Unclear on the official page — see model page | Not stated on the official page | "powder-coated steel frame and 1.57" x 1.57" square metal legs" | Not stated on the official page | "extra-large gray aluminum frame" | Not stated on the official page |
| Curtains | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "PU-coated curtains with CPAI-84 flame resistance certification"; dual-track | "180G M2 polyester fabric and PU", "CPAI-84 certification" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Overall | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "Overall: 10' W x 12' D x 9.2' H" | "Overall: 10' W x 12' D x 8.6' H" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Weight | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "Overall Product Weight: 270.6 lbs" | "Overall Product Weight: 153.5 lbs" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Snow | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "Snow capacity: 2500 lbs" | "Snow capacity: 2500 lbs" | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Wind | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "Wind rate: 40mph" | "Wind rate: 40mph" | Not stated on the official page | Not stated on the official page | "can withstand winds up to 65 mph" | Not stated on the official page | Not stated on the official page |
| Posts | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "The posts are 3”x3” triangle shapes" | Not stated on the official page | Not stated on the official page | "4"x4" full aluminum poles" | Not stated on the official page | Not stated on the official page |
| Canopy | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | "180gsm PU-coated polyester canopy", vented double-tier roof | Not stated on the official page | "retractable" sunshade canopy | Not stated on the official page |
| Comparison | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Roof: Adjustable Aluminum Louvers; Material: Full Aluminum Frame & Louvers | Roof Type: Retractable Fabric Canopy; Material: Aluminum Frame + Fabric Canopy | Not stated on the official page |
| Canopy colors | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Beige, Aqua, Burgundy, Gray (selector) | Beige, Aqua, Burgundy, Gray (selector) |
Scroll sideways to see every model.
Specs only Kozyard publishes for one model are on that model’s page.
Disclosure: As an Amazon Associate we earn from qualifying purchases. Amazon links on this site include our Associates tracking tag; the price you pay does not change. We never display Amazon prices. Full disclosure.
More: All models · Compare specs · Where to buy · Support & warranty · Disclosure